- Rankings summary:
- 23.01.2012 — 29.01.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 49.00% |
| 2. | Windows 7 | 39.83% |
| 3. | Windows Vista | 5.56% |
| 4. | iOS | 1.41% |
| 5. | Mac OS X | 1.20% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Opera 11.x | 19.76% |
| 2. | Chrome 16.x | 19.16% |
| 3. | MSIE 8.x | 15.20% |
| 4. | Firefox 9.x | 13.01% |
| 5. | MSIE 9.x | 6.47% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 33.27% |
| 2. | Apple iPhone | 9.80% |
| 3. | Nokia 5230 | 1.71% |
| 4. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.53% |
| 5. | Nokia 5130 XpressMusic | 1.40% |
What is gemiusRanking RU?
gemiusRanking RU is designed to serve as a source of accessible knowledge on the Russian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 01-02-2012 01 february
- Newsletter of 25-01-2012 25 january
- Newsletter of 18-01-2012 18 january
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


