Countries

Countries from which internet users connect Russian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking RU
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Ukraine 34.20% 32.66% 33.39%
2. Belarus 13.60% 11.74% 10.70%
3. Kazakhstan 8.82% 9.80% 9.12%
4. United States 5.44% 7.10% 8.33%
5. Germany 4.30% 4.05% 4.01%
6. Moldavia 2.43% 1.99% 1.93%
7. Israel 2.05% 1.88% 1.92%
8. Latvia 1.68% 1.90% 1.94%
9. Armenia 1.64% 1.42% 1.31%
10. Uzbekistan 1.49% 1.39% 1.40%
11. Poland 1.39% 1.32% 1.38%
12. Azerbajian 1.35% 1.36% 1.22%
13. Estonia 1.27% 1.43% 1.33%
14. United Kingdom 1.17% 1.38% 1.77%
15. Finland 1.14% 1.13% 1.12%
16. France 1.12% 1.29% 0.95%
17. Lithuania 1.06% 1.37% 0.93%
18. Kyrgyzstan 1.04% 0.88% 0.98%
19. Italy 0.97% 0.98% 1.12%
20. Georgia 0.84% 0.79% 0.92%
21. Austria 0.72% 0.58% 0.91%
22. Sweden 0.68% 0.85% 0.68%
23. Bulgaria 0.66% 0.50% 0.43%
24. Turkey 0.54% 0.55% 0.49%
25. China 0.53% 0.53% 0.79%
26. Czech Republic 0.53% 0.44% 0.39%
27. Hungary 0.48% 0.19% 0.20%
28. Netherlands 0.45% 0.52% 0.54%
29. Spain 0.45% 0.60% 0.51%
30. Switzerland 0.44% 0.58% 0.37%
31. Montenegro 0.39% 0.59% 0.42%
32. Canada 0.38% 0.54% 0.52%
33. Serbia 0.35% 0.44% 0.38%
34. Belgium 0.32% 0.29% 0.22%
35. Greece 0.31% 0.37% 0.38%
36. Japan 0.30% 0.30% 0.39%
37. Australia 0.26% 0.26% 0.34%
38. Tajikistan 0.22% 0.23% 0.23%
39. India 0.22% 0.51% 0.29%
40. Slovenia 0.20% 0.04% 0.02%
41. Iran 0.20% 0.18% 0.05%
42. Norway 0.19% 0.22% 0.45%
43. Cyprus 0.17% 0.20% 0.19%
44. United Arab Emirates 0.16% 0.14% 0.14%
45. Turkmenistan 0.15% 0.15% 0.11%
46. Mongolia 0.14% 0.03% 0.12%
47. Ireland 0.12% 0.12% 0.09%
48. Egypt 0.12% 0.08% 0.05%
49. Portugal 0.11% 0.15% 0.13%
50. Denmark 0.10% 0.10% 0.32%
51. South Korea 0.10% 0.06% 0.06%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Russian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics