Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Russia with Russian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple iPad | 33.27% | 34.61% | 33.06% |
| 2. | Apple iPhone | 9.80% | 9.98% | 9.52% |
| 3. | Nokia 5230 | 1.71% | 1.48% | 1.54% |
| 4. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.53% | 1.21% | 1.57% |
| 5. | Nokia 5130 XpressMusic | 1.40% | 1.14% | 0.95% |
| 6. | Nokia 2700 classic | 1.32% | 1.14% | 1.27% |
| 7. | Nokia X2 | 1.26% | 1.30% | 1.23% |
| 8. | Samsung GT-S5830 | 1.26% | 1.36% | 1.38% |
| 9. | Samsung GT-i9100 (Galaxy S II) | 1.20% | 1.12% | 1.53% |
| 10. | Nokia C5 | 1.07% | 1.02% | 1.12% |
| 11. | Nokia 6300 | 1.04% | 1.05% | 1.31% |
| 12. | Acer Iconia Tab A501 | 1.00% | 1.26% | 1.09% |
| 13. | Nokia 5800 | 0.99% | 1.11% | 1.40% |
| 14. | Apple iPod | 0.94% | 0.43% | 0.61% |
| 15. | Nokia C3 | 0.89% | 0.86% | 1.16% |
| 16. | Asus Eee Pad Transformer TF101 | 0.83% | 0.61% | 0.53% |
| 17. | Nokia N8 | 0.80% | 0.88% | 0.72% |
| 18. | Nokia 5228 | 0.80% | 1.26% | 0.87% |
| 19. | HTC Desire | 0.77% | 0.60% | 1.12% |
| 20. | HTC Wildfire | 0.68% | 0.71% | 0.67% |
| 21. | Nokia 5530 XpressMusic | 0.66% | 0.71% | 0.78% |
| 22. | HTC Sensation | 0.65% | 0.57% | 0.53% |
| 23. | Acer Iconia Tab A500 | 0.64% | 0.45% | 0.58% |
| 24. | Nokia 6700 classic | 0.63% | 0.82% | 0.83% |
| 25. | HTC Wildfire S | 0.62% | 0.46% | 0.45% |
| 26. | Samsung GT-P1000 (Galaxy Tab) | 0.61% | 1.05% | 0.58% |
| 27. | Samsung GT-N7000 (Galaxy Note) | 0.60% | 0.25% | 0.18% |
| 28. | Samsung GT-i9003 (Galaxy SL) | 0.60% | 0.59% | 0.69% |
| 29. | Nokia C7 | 0.58% | 0.47% | 0.87% |
| 30. | Nokia N9 | 0.54% | 0.06% | 0.05% |
| 31. | Nokia N73 | 0.51% | 0.58% | 0.57% |
| 32. | Samsung GT-S5660 | 0.51% | 0.53% | 0.34% |
| 33. | Nokia E52 | 0.51% | 0.44% | 0.57% |
| 34. | HTC Desire HD | 0.49% | 0.69% | 0.63% |
| 35. | Nokia C6 | 0.48% | 0.41% | 0.31% |
| 36. | HTC Desire S | 0.46% | 0.45% | 0.38% |
| 37. | LG P500 | 0.46% | 0.50% | 0.46% |
| 38. | Nokia C6-01 | 0.44% | 0.35% | 0.26% |
| 39. | Nokia X6 | 0.42% | 0.34% | 0.40% |
| 40. | HTC Incredible S | 0.41% | 0.59% | 0.50% |
| 41. | Nokia 6303 classic | 0.40% | 0.42% | 0.44% |
| 42. | Samsung GT-S5570 | 0.40% | 0.35% | 0.39% |
| 43. | Samsung GT-S5230 | 0.37% | 0.63% | 0.52% |
| 44. | Sony Ericsson T700 | 0.37% | 0.21% | 0.53% |
| 45. | Samsung GT-I9001 (Galaxy S Plus) | 0.36% | 0.32% | 0.44% |
| 46. | Samsung GT-S3600I | 0.35% | 0.10% | 0.18% |
| 47. | HTC HD2 | 0.35% | 0.29% | 0.57% |
| 48. | LG P970 | 0.35% | 0.15% | 0.17% |
| 49. | Samsung GT-i9000 (Galaxy S) | 0.35% | 0.41% | 0.35% |
| 50. | Nokia E5 | 0.33% | 0.12% | 0.15% |
| 51. | Sony Ericsson E15i | 0.32% | 0.35% | 0.27% |
| 52. | Sony Ericsson W800 | 0.32% | 0.39% | 0.37% |
| 53. | Nokia 6120 classic | 0.31% | 0.25% | 0.29% |
| 54. | Nokia N97 | 0.31% | 0.26% | 0.22% |
| 55. | Asus Eee Pad Transformer TF101G | 0.30% | 0.23% | 0.27% |
| 56. | LG KP500 | 0.27% | 0.19% | 0.27% |
| 57. | Sony Ericsson ST18 | 0.27% | 0.30% | 0.27% |
| 58. | Nokia E72 | 0.27% | 0.34% | 0.26% |
| 59. | Nokia Lumia 800 | 0.26% | 0.10% | 0.11% |
| 60. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.26% | 0.20% | 0.15% |
| 61. | Nokia X3 | 0.26% | 0.36% | 0.34% |
| 62. | Nokia 7230 | 0.24% | 0.21% | 0.14% |
| 63. | Nokia 5250 | 0.24% | 0.22% | 0.27% |
| 64. | LG GT540 | 0.24% | 0.19% | 0.28% |
| 65. | HTC Flyer | 0.23% | 0.21% | 0.18% |
| 66. | HTC Titan | 0.22% | 0.02% | 0.01% |
| 67. | HTC 7 Mozart | 0.22% | 0.21% | 0.16% |
| 68. | Samsung GT-S5670 | 0.22% | 0.21% | 0.18% |
| 69. | Nokia 6303i classic | 0.21% | 0.29% | 0.27% |
| 70. | Nokia 2710c | 0.21% | 0.19% | 0.17% |
| 71. | Nokia 5310 XpressMusic | 0.21% | 0.18% | 0.19% |
| 72. | ViewSonic ViewPad 7 | 0.20% | 0.20% | 0.29% |
| 73. | Nokia C5-03 | 0.20% | 0.25% | 0.18% |
| 74. | Nokia E63 | 0.20% | 0.20% | 0.22% |
| 75. | Sony Ericsson LT18 (Xperia Arc S) | 0.20% | 0.11% | 0.11% |
| 76. | Nokia N82 | 0.20% | 0.36% | 0.22% |
| 77. | Samsung GT-S5250 | 0.19% | 0.20% | 0.15% |
| 78. | HTC Touch2 | 0.19% | 0.04% | 0.04% |
| 79. | HTC Legend | 0.19% | 0.10% | 0.23% |
| 80. | Sony Ericsson MT15i | 0.18% | 0.17% | 0.15% |
| 81. | Samsung C5212 | 0.18% | 0.09% | 0.14% |
| 82. | Nokia C2-01 | 0.18% | 0.29% | 0.21% |
| 83. | Sony Ericsson K800 | 0.18% | 0.05% | 0.08% |
| 84. | Sony Ericsson LT15i | 0.17% | 0.22% | 0.21% |
| 85. | Sony Tablet S | 0.17% | 0.26% | 0.18% |
| 86. | Sony Ericsson C510 | 0.17% | 0.19% | 0.12% |
| 87. | Sony Ericsson K770 | 0.17% | 0.13% | 0.13% |
| 88. | Nokia 6500 slide | 0.17% | 0.14% | 0.15% |
| 89. | ZTE Beeline M2 | 0.16% | 0.08% | 0.09% |
| 90. | Sony Ericsson K790 | 0.16% | 0.17% | 0.30% |
| 91. | Sony Ericsson X10i | 0.16% | 0.25% | 0.14% |
| 92. | Samsung GT-S5620 | 0.15% | 0.20% | 0.17% |
| 93. | Sony Ericsson J108i | 0.15% | 0.27% | 0.24% |
| 94. | Nokia C2-00 | 0.15% | 0.14% | 0.10% |
| 95. | Nokia E71 | 0.15% | 0.22% | 0.14% |
| 96. | Samsung GT-S8500 | 0.15% | 0.23% | 0.15% |
| 97. | Nokia 6233 | 0.15% | 0.09% | 0.11% |
| 98. | ZTE Racer | 0.15% | 0.11% | 0.07% |
| 99. | Samsung GT-S5233T (Star TV) | 0.14% | 0.17% | 0.12% |
| 100. | Sony Ericsson J20i | 0.14% | 0.13% | 0.17% |
| 101. | Sony Ericsson K750 | 0.13% | 0.25% | 0.27% |
| 102. | Sony Ericsson W550 | 0.12% | 0.00% | 0.01% |
| 103. | Samsung SGH-L700 | 0.12% | 0.05% | 0.03% |
| 104. | Samsung GT-C3010 | 0.12% | 0.09% | 0.13% |
| 105. | Nokia N70 | 0.12% | 0.15% | 0.20% |
| 106. | Acer Liquid | 0.12% | 0.14% | 0.11% |
| 107. | HTC Hero | 0.11% | 0.06% | 0.07% |
| 108. | Sony Ericsson WT19 Walkman | 0.11% | 0.14% | 0.10% |
| 109. | Sony Ericsson U5i | 0.11% | 0.10% | 0.11% |
| 110. | Alcatel OT-990 | 0.11% | 0.03% | 0.05% |
| 111. | Samsung GT-I9103 (Galaxy R) | 0.10% | 0.07% | 0.05% |
| 112. | Highscreen Cosmo | 0.10% | 0.07% | 0.04% |
| 113. | Dell Streak | 0.10% | 0.13% | 0.06% |
| 114. | Nokia N79 | 0.10% | 0.07% | 0.06% |
| 115. | Nokia N95 8GB | 0.10% | 0.06% | 0.14% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

