Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Russia with Russian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple iPad | 37.11% | 33.63% | 35.28% |
| 2. | Apple iPhone | 10.43% | 11.56% | 11.06% |
| 3. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.99% | 2.13% | 1.65% |
| 4. | Nokia 5230 | 1.83% | 1.69% | 1.58% |
| 5. | Samsung GT-S5830 | 1.66% | 1.80% | 1.64% |
| 6. | Nokia 5228 | 1.18% | 0.81% | 0.90% |
| 7. | Samsung GT-i9100 (Galaxy S II) | 1.13% | 1.19% | 1.65% |
| 8. | Nokia X2 | 1.05% | 0.87% | 0.93% |
| 9. | Nokia 2700 classic | 0.90% | 1.44% | 1.42% |
| 10. | Acer Iconia Tab A501 | 0.87% | 0.77% | 0.69% |
| 11. | Nokia C5 | 0.82% | 0.80% | 0.88% |
| 12. | Nokia N8 | 0.80% | 1.60% | 1.11% |
| 13. | Nokia 6300 | 0.79% | 0.71% | 0.76% |
| 14. | Nokia 5530 XpressMusic | 0.79% | 0.54% | 0.56% |
| 15. | Nokia C3 | 0.78% | 0.85% | 0.98% |
| 16. | HTC Incredible S | 0.68% | 0.60% | 0.60% |
| 17. | Asus Eee Pad Transformer TF101 | 0.68% | 0.40% | 0.33% |
| 18. | Nokia 5130 XpressMusic | 0.68% | 0.92% | 0.94% |
| 19. | Nokia 5800 | 0.60% | 0.66% | 0.92% |
| 20. | HTC Wildfire | 0.59% | 1.00% | 0.57% |
| 21. | Samsung GT-i9003 (Galaxy SL) | 0.59% | 0.57% | 0.59% |
| 22. | Samsung GT-S5570 | 0.58% | 0.36% | 0.37% |
| 23. | HTC Desire | 0.58% | 0.69% | 0.86% |
| 24. | Nokia C7 | 0.56% | 0.42% | 0.55% |
| 25. | Samsung GT-P1000 (Galaxy Tab) | 0.54% | 0.83% | 0.60% |
| 26. | Acer Iconia Tab A500 | 0.52% | 0.70% | 0.50% |
| 27. | Apple iPod | 0.50% | 0.46% | 0.37% |
| 28. | Samsung GT-S5670 | 0.49% | 0.17% | 0.20% |
| 29. | HTC Wildfire S | 0.48% | 0.39% | 0.33% |
| 30. | Samsung GT-S5230 | 0.48% | 0.40% | 0.46% |
| 31. | HTC Sensation | 0.48% | 0.63% | 0.77% |
| 32. | Nokia 6700 classic | 0.47% | 0.49% | 0.64% |
| 33. | Samsung GT-I9001 (Galaxy S Plus) | 0.46% | 0.42% | 0.51% |
| 34. | Samsung GT-S5660 | 0.42% | 0.41% | 0.56% |
| 35. | HTC Desire HD | 0.41% | 0.43% | 0.47% |
| 36. | Samsung GT-N7000 (Galaxy Note) | 0.40% | 0.36% | 0.68% |
| 37. | LG P500 | 0.40% | 0.54% | 0.48% |
| 38. | HTC Desire S | 0.39% | 0.44% | 0.50% |
| 39. | Sony Ericsson ST18 | 0.35% | 0.27% | 0.25% |
| 40. | Nokia C6 | 0.35% | 0.31% | 0.31% |
| 41. | Nokia E52 | 0.33% | 0.40% | 0.50% |
| 42. | Samsung GT-i9000 (Galaxy S) | 0.31% | 0.39% | 0.41% |
| 43. | Samsung GT-I9103 (Galaxy R) | 0.30% | 0.16% | 0.08% |
| 44. | LG P970 | 0.30% | 0.17% | 0.20% |
| 45. | Sony Ericsson LT15i | 0.30% | 0.26% | 0.19% |
| 46. | Nokia 6500 slide | 0.30% | 0.64% | 0.44% |
| 47. | Nokia 700 | 0.29% | 0.04% | 0.06% |
| 48. | Nokia N73 | 0.29% | 0.35% | 0.60% |
| 49. | HTC Flyer | 0.28% | 0.46% | 0.13% |
| 50. | Sony Tablet S | 0.27% | 0.23% | 0.35% |
| 51. | Sony Ericsson W800 | 0.27% | 0.25% | 0.28% |
| 52. | Sony Ericsson J10i2 | 0.26% | 0.14% | 0.24% |
| 53. | Sony Ericsson WT19 Walkman | 0.26% | 0.24% | 0.24% |
| 54. | Asus Eee Pad Transformer TF101G | 0.26% | 0.24% | 0.18% |
| 55. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.26% | 0.47% | 0.20% |
| 56. | Sony Ericsson E15i | 0.26% | 0.27% | 0.35% |
| 57. | Sony Ericsson MK16 (Xperia Pro) | 0.25% | 0.04% | 0.03% |
| 58. | HTC 7 Mozart | 0.25% | 0.18% | 0.15% |
| 59. | Nokia C6-01 | 0.25% | 0.24% | 0.32% |
| 60. | HTC EVO 3D | 0.24% | 0.12% | 0.08% |
| 61. | Sony Ericsson K790 | 0.23% | 0.22% | 0.07% |
| 62. | LG KP500 | 0.23% | 0.24% | 0.24% |
| 63. | Nokia 2710c | 0.23% | 0.10% | 0.17% |
| 64. | Samsung GT-S5250 | 0.23% | 0.20% | 0.16% |
| 65. | Sony Ericsson J20i | 0.22% | 0.17% | 0.14% |
| 66. | Nokia C5-03 | 0.22% | 0.24% | 0.25% |
| 67. | Samsung GT-P6200 (Galaxy Tab 7.7") | 0.22% | 0.18% | 0.12% |
| 68. | Nokia X6 | 0.22% | 0.28% | 0.26% |
| 69. | Nokia X3-02 | 0.21% | 0.17% | 0.25% |
| 70. | Nokia E72 | 0.21% | 0.17% | 0.22% |
| 71. | LG GT540 | 0.20% | 0.24% | 0.25% |
| 72. | Sony Ericsson MT15i | 0.20% | 0.23% | 0.15% |
| 73. | Nokia Lumia 800 | 0.20% | 0.19% | 0.27% |
| 74. | Nokia Lumia 710 | 0.20% | 0.21% | 0.37% |
| 75. | Sony Ericsson LT18 (Xperia Arc S) | 0.20% | 0.28% | 0.18% |
| 76. | Samsung GT-P6800 (Galaxy Tab 7.7") | 0.20% | 0.12% | 0.19% |
| 77. | Nokia X3 | 0.19% | 0.06% | 0.17% |
| 78. | Nokia 7230 | 0.19% | 0.18% | 0.13% |
| 79. | Samsung GT-C3300K (Champ) | 0.19% | 0.10% | 0.10% |
| 80. | Nokia 6303 classic | 0.19% | 0.28% | 0.34% |
| 81. | Samsung GT-I8150 (Galaxy W) | 0.19% | 0.32% | 0.16% |
| 82. | Sony Ericsson J108i | 0.19% | 0.27% | 0.20% |
| 83. | Acer Liquid | 0.18% | 0.11% | 0.24% |
| 84. | Sony Ericsson K750 | 0.18% | 0.24% | 0.26% |
| 85. | Huawei U8860 (Honor) | 0.18% | 0.09% | 0.09% |
| 86. | HTC HD2 | 0.17% | 0.13% | 0.12% |
| 87. | Nokia N9 | 0.17% | 0.13% | 0.13% |
| 88. | Nokia E5 | 0.17% | 0.25% | 0.15% |
| 89. | Nokia C2-01 | 0.17% | 0.21% | 0.16% |
| 90. | Lenovo IdeaPad Tablet K1 | 0.17% | 0.11% | 0.11% |
| 91. | Acer Iconia Tab A101 | 0.16% | 0.08% | 0.17% |
| 92. | Samsung GT-P7510 (Galaxy Tab 10.1") | 0.16% | 0.42% | 0.12% |
| 93. | Nokia 6303i classic | 0.16% | 0.20% | 0.34% |
| 94. | Nokia E63 | 0.16% | 0.12% | 0.16% |
| 95. | Sony Ericsson C510 | 0.16% | 0.12% | 0.13% |
| 96. | HTC Desire Z | 0.16% | 0.02% | 0.03% |
| 97. | Nokia 5250 | 0.16% | 0.26% | 0.24% |
| 98. | HTC Sensation XE Z715e | 0.15% | 0.19% | 0.12% |
| 99. | Nokia 6120 classic | 0.15% | 0.16% | 0.31% |
| 100. | Nokia N97 | 0.15% | 0.14% | 0.11% |
| 101. | Samsung GT-S5620 | 0.14% | 0.12% | 0.12% |
| 102. | Samsung GT-P7310 (Galaxy Tab 8.9") | 0.14% | 0.04% | 0.02% |
| 103. | Sony Ericsson MT11 (Xperia Neo V) | 0.13% | 0.09% | 0.10% |
| 104. | Huawei MediaPad | 0.13% | 0.09% | 0.13% |
| 105. | Samsung GT-S8500 | 0.13% | 0.27% | 0.14% |
| 106. | Nokia N82 | 0.13% | 0.18% | 0.22% |
| 107. | HTC Legend | 0.13% | 0.18% | 0.14% |
| 108. | Samsung GT-i7500 | 0.13% | 0.14% | 0.11% |
| 109. | LG P350 | 0.13% | 0.08% | 0.28% |
| 110. | Sony Ericsson K770 | 0.13% | 0.06% | 0.05% |
| 111. | Samsung C5212 | 0.12% | 0.11% | 0.05% |
| 112. | Sony Ericsson U5i | 0.12% | 0.12% | 0.08% |
| 113. | Samsung GT-I8350 | 0.11% | 0.10% | 0.05% |
| 114. | Samsung SGH-D980 | 0.10% | 0.10% | 0.11% |
| 115. | Nokia E71 | 0.10% | 0.06% | 0.15% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

