Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Russia with Russian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 44.01% | 45.02% | 43.19% |
| 2. | Nokia | 24.42% | 23.96% | 24.68% |
| 3. | Samsung | 12.53% | 12.72% | 12.75% |
| 4. | HTC | 6.22% | 5.74% | 6.15% |
| 5. | Sony Ericsson | 5.55% | 5.64% | 6.37% |
| 6. | Acer | 2.06% | 2.05% | 1.96% |
| 7. | LG | 1.84% | 1.64% | 1.95% |
| 8. | Asus | 1.19% | 0.87% | 0.82% |
| 9. | ZTE | 0.37% | 0.30% | 0.24% |
| 10. | Huawei | 0.33% | 0.45% | 0.42% |
| 11. | Alcatel | 0.22% | 0.08% | 0.07% |
| 12. | ViewSonic | 0.22% | 0.21% | 0.33% |
| 13. | Sony | 0.19% | 0.27% | 0.21% |
| 14. | Motorola | 0.13% | 0.20% | 0.10% |
| 15. | Highscreen | 0.11% | 0.08% | 0.05% |
| 16. | Dell | 0.10% | 0.13% | 0.06% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

