Regions

Regions from which internet users connect Russian websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

REGIONS - gemiusRanking RU
no. name page views - percentage share
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Moscow 35.89% 36.27% 35.01%
2. Sankt-Petersburg 10.07% 10.00% 10.21%
3. Sverdlovskiy region 3.30% 3.33% 3.47%
4. Nizhegorodskiy region 3.11% 3.12% 3.30%
5. Krasnodarskiy kray 2.84% 2.63% 2.57%
6. Novosybirskiy region 2.56% 2.68% 2.63%
7. Rostovskiy region 2.50% 2.41% 2.44%
8. The Tatarstan Republic 2.39% 2.34% 2.55%
9. Permskiy kray 2.36% 2.24% 2.36%
10. Samarskiy region 2.14% 2.16% 2.22%
11. The Bashkortostan Republic 1.78% 1.74% 1.85%
12. Kemerovskiy region 1.70% 1.81% 1.61%
13. Voronezhskiy region 1.69% 1.64% 1.76%
14. Chelabynskiy region 1.43% 1.45% 1.44%
15. Saratovskiy region 1.37% 1.33% 1.34%
16. Volgogradskiy region 1.25% 1.22% 1.25%
17. Krasnoyarskiy kray 1.24% 1.30% 1.22%
18. Irkutskiy region 1.17% 1.19% 1.13%
19. Omskiy region 1.15% 1.22% 1.20%
20. Stavropolskiy kray 1.10% 1.02% 1.08%
21. Khanty-Mansiyskiy Autonomic District 1.09% 1.14% 1.08%
22. Arkhangyelskiy region 0.99% 0.93% 0.97%
23. Primorskiy kray 0.83% 0.87% 0.85%
24. Penzenskiy region 0.83% 0.81% 0.85%
25. Murmanskiy region 0.79% 0.78% 0.79%
26. Khabarovskiy kray 0.74% 0.75% 0.79%
27. Orenburgskiy region 0.73% 0.74% 0.74%
28. Yaroslavskiy region 0.72% 0.71% 0.74%
29. The Udmurtiya Republic 0.69% 0.69% 0.76%
30. Kaliningradskiy region 0.69% 0.68% 0.70%
31. The Komi Republic 0.64% 0.62% 0.67%
32. Kalyzhskiy region 0.62% 0.63% 0.66%
33. Belgrodskiy region 0.60% 0.60% 0.60%
34. Tomskiy region 0.59% 0.60% 0.58%
35. Ulyanovskiy region 0.58% 0.56% 0.57%
36. Bryanskiy region 0.55% 0.54% 0.61%
37. Ryazanskiy region 0.53% 0.50% 0.55%
38. Tverskoy region 0.53% 0.52% 0.53%
39. Vologodskiy region 0.47% 0.44% 0.48%
40. Altayskiy kray 0.45% 0.51% 0.47%
41. The Mordoviya Republic 0.36% 0.35% 0.37%
42. Smolenskiy region 0.33% 0.32% 0.33%
43. The Chuvashiya Republic 0.33% 0.32% 0.34%
44. Tulskiy region 0.31% 0.30% 0.29%
45. The Kareliya Republic 0.31% 0.29% 0.32%
46. Lipyetskiy region 0.30% 0.29% 0.30%
47. Vladimirskiy region 0.26% 0.26% 0.26%
48. Ivanovskiy region 0.26% 0.26% 0.26%
49. Tambovskiy region 0.24% 0.22% 0.22%
50. Astrakhanskiy region 0.23% 0.24% 0.22%
51. Chitinskiy region 0.22% 0.22% 0.23%
52. Tyumenskiy region 0.21% 0.23% 0.20%
53. Pskovskiy region 0.21% 0.20% 0.21%
54. The Mariy El Republic 0.20% 0.20% 0.22%
55. Kurganskiy region 0.20% 0.20% 0.19%
56. Leningradskiy region 0.19% 0.19% 0.20%
57. Kurskiy region 0.17% 0.16% 0.17%
58. The Sakha (Yakutiya) Republic 0.16% 0.16% 0.18%
59. The Dagestan Republic 0.11% 0.10% 0.12%
60. Sakhalinskiy region 0.11% 0.09% 0.09%
61. The North Osetiya Republic 0.10% 0.10% 0.11%
62. The Kabardino-Balakarskaya Republic 0.06% 0.06% 0.07%
63. The Buryatiya Republic 0.06% 0.06% 0.06%
64. Kamchatskiy region 0.05% 0.06% 0.06%
65. The Khakasiya Republic 0.05% 0.06% 0.05%
66. Karachaevo-Cherkesiya Republic 0.05% 0.04% 0.05%
67. Orlovskiy region 0.04% 0.04% 0.04%
68. Magadanskiy region 0.04% 0.04% 0.04%
69. Kostromskiy region 0.03% 0.03% 0.03%
70. The Adygeya Republic 0.03% 0.03% 0.03%
71. The Kalmykiya Republic 0.03% 0.02% 0.03%
72. Jamalo-Nyenyetskiy Autonomic District 0.02% 0.03% 0.02%
73. Amurskiy region 0.02% 0.02% 0.02%
74. Kirovskiy region 0.01% 0.01% 0.01%
Sample Size 317045294 314537461 314073534

Key

Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics