Regions
Regions from which internet users connect Russian websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Moscow | 34.79% | 33.70% | 36.17% |
| 2. | Sankt-Petersburg | 10.99% | 10.60% | 10.68% |
| 3. | Nizhegorodskiy region | 3.75% | 3.64% | 3.33% |
| 4. | Sverdlovskiy region | 3.01% | 3.76% | 3.52% |
| 5. | Novosybirskiy region | 2.84% | 2.78% | 2.61% |
| 6. | The Tatarstan Republic | 2.63% | 2.78% | 2.48% |
| 7. | Rostovskiy region | 2.37% | 2.20% | 2.27% |
| 8. | Krasnodarskiy kray | 2.33% | 2.16% | 2.18% |
| 9. | Samarskiy region | 2.28% | 2.34% | 2.20% |
| 10. | The Bashkortostan Republic | 1.94% | 2.09% | 1.93% |
| 11. | Permskiy kray | 1.81% | 2.47% | 2.19% |
| 12. | Kemerovskiy region | 1.68% | 1.68% | 1.62% |
| 13. | Voronezhskiy region | 1.66% | 1.58% | 1.49% |
| 14. | Krasnoyarskiy kray | 1.46% | 1.30% | 1.30% |
| 15. | Saratovskiy region | 1.37% | 1.28% | 1.22% |
| 16. | Omskiy region | 1.36% | 1.32% | 1.15% |
| 17. | Chelabynskiy region | 1.34% | 1.77% | 1.64% |
| 18. | Irkutskiy region | 1.26% | 1.13% | 1.21% |
| 19. | Volgogradskiy region | 1.09% | 1.05% | 1.07% |
| 20. | Arkhangyelskiy region | 1.04% | 1.04% | 0.95% |
| 21. | Stavropolskiy kray | 1.00% | 0.99% | 0.92% |
| 22. | Murmanskiy region | 0.99% | 0.94% | 0.88% |
| 23. | Penzenskiy region | 0.89% | 0.86% | 0.73% |
| 24. | The Udmurtiya Republic | 0.88% | 0.91% | 0.83% |
| 25. | Primorskiy kray | 0.87% | 0.87% | 0.91% |
| 26. | Khabarovskiy kray | 0.80% | 0.78% | 0.78% |
| 27. | Kaliningradskiy region | 0.73% | 0.71% | 0.69% |
| 28. | Yaroslavskiy region | 0.71% | 0.68% | 0.70% |
| 29. | Orenburgskiy region | 0.70% | 0.75% | 0.66% |
| 30. | The Komi Republic | 0.67% | 0.65% | 0.61% |
| 31. | Tomskiy region | 0.63% | 0.62% | 0.59% |
| 32. | Kalyzhskiy region | 0.62% | 0.58% | 0.57% |
| 33. | Bryanskiy region | 0.59% | 0.54% | 0.52% |
| 34. | Ryazanskiy region | 0.57% | 0.50% | 0.49% |
| 35. | Ulyanovskiy region | 0.55% | 0.57% | 0.52% |
| 36. | Khanty-Mansiyskiy Autonomic District | 0.54% | 1.16% | 1.11% |
| 37. | Belgrodskiy region | 0.54% | 0.55% | 0.56% |
| 38. | Altayskiy kray | 0.52% | 0.45% | 0.44% |
| 39. | Tverskoy region | 0.50% | 0.48% | 0.52% |
| 40. | Vologodskiy region | 0.49% | 0.49% | 0.46% |
| 41. | The Mordoviya Republic | 0.34% | 0.34% | 0.31% |
| 42. | The Kareliya Republic | 0.34% | 0.34% | 0.31% |
| 43. | The Chuvashiya Republic | 0.30% | 0.33% | 0.32% |
| 44. | Tulskiy region | 0.29% | 0.30% | 0.33% |
| 45. | Smolenskiy region | 0.28% | 0.33% | 0.32% |
| 46. | Lipyetskiy region | 0.28% | 0.28% | 0.29% |
| 47. | Ivanovskiy region | 0.27% | 0.27% | 0.28% |
| 48. | Kurskiy region | 0.27% | 0.26% | 0.26% |
| 49. | Leningradskiy region | 0.24% | 0.22% | 0.20% |
| 50. | Vladimirskiy region | 0.23% | 0.22% | 0.23% |
| 51. | Chitinskiy region | 0.22% | 0.20% | 0.22% |
| 52. | The Mariy El Republic | 0.22% | 0.27% | 0.20% |
| 53. | Astrakhanskiy region | 0.20% | 0.19% | 0.20% |
| 54. | Pskovskiy region | 0.20% | 0.19% | 0.19% |
| 55. | Tambovskiy region | 0.20% | 0.19% | 0.20% |
| 56. | Tyumenskiy region | 0.18% | 0.21% | 0.24% |
| 57. | The North Osetiya Republic | 0.16% | 0.08% | 0.08% |
| 58. | The Kabardino-Balakarskaya Republic | 0.15% | 0.05% | 0.05% |
| 59. | The Sakha (Yakutiya) Republic | 0.13% | 0.14% | 0.16% |
| 60. | Kurganskiy region | 0.13% | 0.28% | 0.24% |
| 61. | The Dagestan Republic | 0.11% | 0.12% | 0.10% |
| 62. | Sakhalinskiy region | 0.08% | 0.08% | 0.09% |
| 63. | The Khakasiya Republic | 0.05% | 0.05% | 0.06% |
| 64. | The Buryatiya Republic | 0.05% | 0.04% | 0.06% |
| 65. | Kamchatskiy region | 0.05% | 0.05% | 0.05% |
| 66. | Kostromskiy region | 0.04% | 0.04% | 0.04% |
| 67. | Karachaevo-Cherkesiya Republic | 0.04% | 0.03% | 0.04% |
| 68. | Orlovskiy region | 0.03% | 0.04% | 0.04% |
| 69. | Magadanskiy region | 0.03% | 0.03% | 0.04% |
| 70. | The Kalmykiya Republic | 0.02% | 0.03% | 0.02% |
| 71. | Jamalo-Nyenyetskiy Autonomic District | 0.02% | 0.03% | 0.03% |
| 72. | The Adygeya Republic | 0.02% | 0.02% | 0.02% |
| 73. | Amurskiy region | 0.02% | 0.02% | 0.02% |
| 74. | Kirovskiy region | 0.01% | 0.01% | 0.01% |
| Sample Size | 233052769 | 222052230 | 266354210 | |
Key
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

