Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Russia with Russian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking RU
no. name page views - percentage share
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. 1280x1024 21.03% 21.11% 20.61%
2. 1366x768 14.72% 14.63% 14.86%
3. 1024x768 13.92% 13.92% 13.72%
4. 1280x800 9.72% 9.76% 10.19%
5. 1920x1080 5.87% 5.83% 5.81%
6. 1440x900 5.85% 5.87% 5.79%
7. 1680x1050 4.42% 4.44% 4.50%
8. 1600x900 3.49% 3.45% 3.45%
9. 1024x600 2.26% 2.23% 2.32%
10. 1152x864 1.85% 1.87% 1.85%
11. 1360x768 1.21% 1.20% 1.20%
12. 1280x960 1.20% 1.21% 1.19%
13. 1280x720 1.12% 1.12% 1.11%
14. 1280x768 1.08% 1.07% 1.07%
15. 768x1024 1.00% 1.00% 1.02%
16. 1920x1200 0.76% 0.76% 0.77%
17. 800x600 0.57% 0.56% 0.56%
18. 1024x819 0.52% 0.51% 0.48%
19. 1093x614 0.42% 0.42% 0.43%
20. 1600x1200 0.37% 0.37% 0.38%
21. 320x480 0.33% 0.32% 0.33%
22. 1536x864 0.30% 0.30% 0.28%
23. 1400x1050 0.25% 0.25% 0.25%
24. 1024x640 0.18% 0.18% 0.19%
25. 1311x737 0.18% 0.17% 0.19%
26. 1152x720 0.17% 0.17% 0.17%
27. 1344x840 0.14% 0.14% 0.14%
28. 240x320 0.13% 0.13% 0.15%
29. 1249x702 0.12% 0.12% 0.12%
30. 1229x983 0.12% 0.12% 0.11%
31. 2560x1440 0.11% 0.11% 0.11%
32. 1441x810 0.10% 0.10% 0.10%
Sample Size 584469904 576021501 541383853

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics