Search engines - websites
Ranking of search engines - websites from which internet users reach Russian sites when connecting from Russia. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | yandex | 62.17% | 61.87% | 61.19% |
| 2. | 27.57% | 27.34% | 28.46% | |
| 3. | mail.ru | 7.28% | 8.06% | 7.42% |
| 4. | rambler.ru | 1.23% | 1.11% | 1.07% |
| 5. | bing | 0.73% | 0.62% | 0.91% |
| 6. | nigma.ru | 0.35% | 0.31% | 0.19% |
| 7. | qip.ru | 0.21% | 0.15% | 0.25% |
| 8. | ask.com | 0.16% | 0.24% | 0.19% |
| 9. | search.babylon.com | 0.10% | 0.10% | 0.09% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

