Web directories
A ranking of web sites directories that are used by persons connecting from Russia with Russian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | yandex | 28.48% | 26.90% | 29.67% |
| 2. | liveinternet.ru | 27.74% | 29.54% | 26.68% |
| 3. | rambler.ru | 24.39% | 23.53% | 27.33% |
| 4. | mail.ru | 14.64% | 14.21% | 11.13% |
| 5. | aport.ru | 2.50% | 3.75% | 3.99% |
| 6. | dmoz.org | 0.65% | 1.07% | 0.88% |
| 7. | megastock.ru | 0.44% | 0.70% | 0.06% |
| 8. | bigmir.net | 0.33% | 0.08% | 0.00% |
| 9. | bigli.ru | 0.33% | 0.00% | 0.00% |
| 10. | onet.pl | 0.33% | ||
| 11. | onru.ru | 0.18% | 0.22% | 0.24% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

