Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Opera 11.x 23.22 +  3.20
2 Chrome 16.x 20.86 +  3.22
3 Firefox 8.x 11.46 -  2.30
4 MSIE 8.x 10.25 -  5.03
5 MSIE 9.x 6.08 -  0.03
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 Firefox 25.30 -  0.27
2 Opera 25.17 +  3.23
3 Chrome 24.62 +  3.31
4 MSIE 19.03 -  7.30
5 WebKit Mobile 2.17 +  0.38
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 Opera 27.23 +  3.77
2 WebKit/KHTML 25.74 +  3.36
3 Gecko 25.34 -  0.28
4 MSIE 19.05 -  7.30
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows 7 45.01 +  5.72
2 Windows XP 42.86 -  6.61
3 Windows Vista 6.48 +  0.72
4 iOS 1.58 +  0.25
5 Mac OS X 1.30 +  0.02
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 94.72 -  0.58
2 Unix 4.60 +  0.40
3 other OS 0.69 +  0.19
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 33.89 +  3.88
2 Apple iPhone 9.15 -  1.43
3 Nokia 5230 2.41 +  0.82
4 Samsung GT-P7500 (Galaxy Tab 10.1") 1.55 +  0.11
5 Nokia 5228 1.49 -  0.13
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 43.63 +  2.47
2 Nokia 24.43 -  3.12
3 Samsung 13.18 +  0.40
4 Sony Ericsson 5.79 -  0.98
5 HTC 5.09 -  0.55
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 54.57 +  5.88
2 version 10 37.13 -  3.40
3 not installed 6.85 -  0.72
4 version 9 1.04 -  0.61
5 version 6 0.30 -  1.05
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1280x1024 17.53 -  4.20
2 1366x768 16.78 +  3.12
3 1024x768 13.14 -  1.15
4 1280x800 11.36 +  1.70
5 1920x1080 5.89 +  0.04
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 96.12 -  0.16
2 Indexed color 2.14 +  0.61
3 High color 1.73 -  0.45
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 yandex 30.26 -  1.87
2 liveinternet.ru 28.37 +  1.21
3 rambler.ru 23.80 -  2.23
4 mail.ru 11.53 +  1.26
5 aport.ru 4.72 +  1.86

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 yandex 55.10 -  0.54
2 google 31.32 +  0.05
3 mail.ru 10.35 +  0.68
4 rambler.ru 1.27 -  0.18
5 bing 0.86 -  0.19
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Yandex 65.85 +  0.04
2 Google 31.58 +  0.17
3 Rambler 1.27 -  0.18
4 MSN 0.87 -  0.19
5 AskJeeves 0.35 +  0.13
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Ukraine 36.67 +  0.20
2 Belarus 11.92 +  1.22
3 Kazakhstan 8.20 +  0.63
4 United States 6.76 -  0.83
5 Germany 4.30 -  0.48
­
Regions
No. Name Page views (%)    Trend (p.p.)
1 Moscow 30.38 -  5.62
2 Sankt-Petersburg 10.15 -  0.15
3 Sverdlovskiy region 3.93 +  0.48
4 Nizhegorodskiy region 3.78 +  0.73
5 The Tatarstan Republic 2.94 +  0.49
 

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 94.99 -  0.34
2 non-cookie 5.01 +  0.34

If you wish to unsubscribe, go to gemiusRanking RU web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking RU  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here