Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Opera 11.x 20.69 -  2.53
2 Chrome 16.x 19.50 -  1.36
3 MSIE 8.x 13.90 +  3.65
4 Firefox 9.x 8.23 +  3.25
5 Firefox 8.x 7.77 -  3.69
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 Firefox 24.99 -  0.31
2 MSIE 24.38 +  5.35
3 Chrome 22.94 -  1.68
4 Opera 22.54 -  2.63
5 WebKit Mobile 1.88 -  0.29
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 Gecko 25.03 -  0.31
2 MSIE 24.40 +  5.35
3 Opera 24.23 -  3.00
4 WebKit/KHTML 24.04 -  1.70
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 47.57 +  4.71
2 Windows 7 41.08 -  3.93
3 Windows Vista 5.82 -  0.66
4 iOS 1.39 -  0.19
5 Mac OS X 1.29 -  0.01
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 95.15 +  0.43
2 Unix 4.29 -  0.31
3 other OS 0.56 -  0.13
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 33.06 -  0.83
2 Apple iPhone 9.52 +  0.37
3 Samsung GT-P7500 (Galaxy Tab 10.1") 1.57 +  0.02
4 Nokia 5230 1.54 -  0.87
5 Samsung GT-i9100 (Galaxy S II) 1.53 +  0.60
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 43.19 -  0.44
2 Nokia 24.68 +  0.25
3 Samsung 12.75 -  0.43
4 Sony Ericsson 6.37 +  0.58
5 HTC 6.15 +  1.06
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 51.40 -  3.17
2 version 10 38.37 +  1.24
3 not installed 7.38 +  0.53
4 version 9 1.51 +  0.47
5 version 6 1.13 +  0.83
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1280x1024 20.61 +  3.08
2 1366x768 14.86 -  1.92
3 1024x768 13.72 +  0.58
4 1280x800 10.19 -  1.17
5 1920x1080 5.81 -  0.08
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 96.27 +  0.15
2 High color 2.00 +  0.27
3 Indexed color 1.72 -  0.42
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 yandex 29.67 -  0.59
2 rambler.ru 27.33 +  3.53
3 liveinternet.ru 26.68 -  1.69
4 mail.ru 11.13 -  0.40
5 aport.ru 3.99 -  0.73

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 yandex 55.70 +  0.60
2 google 31.56 +  0.24
3 mail.ru 9.56 -  0.79
4 bing 1.16 +  0.30
5 rambler.ru 1.05 -  0.22
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Yandex 65.72 -  0.13
2 Google 31.87 +  0.29
3 MSN 1.16 +  0.29
4 Rambler 1.05 -  0.22
5 AskJeeves 0.14 -  0.21
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Ukraine 37.64 +  0.97
2 Belarus 11.09 -  0.83
3 Kazakhstan 8.46 +  0.26
4 United States 6.56 -  0.20
5 Germany 4.56 +  0.26
­
Regions
No. Name Page views (%)    Trend (p.p.)
1 Moscow 35.01 +  4.63
2 Sankt-Petersburg 10.21 +  0.06
3 Sverdlovskiy region 3.47 -  0.46
4 Nizhegorodskiy region 3.30 -  0.48
5 Novosybirskiy region 2.63 -  0.23
 

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 95.35 +  0.36
2 non-cookie 4.65 -  0.36

If you wish to unsubscribe, go to gemiusRanking RU web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking RU  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here