Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Opera 11.x 19.72 -  0.97
2 Chrome 16.x 18.80 -  0.70
3 MSIE 8.x 15.33 +  1.43
4 Firefox 9.x 11.56 +  3.33
5 MSIE 9.x 6.37 +  0.23
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 26.69 +  2.31
2 Firefox 24.57 -  0.42
3 Chrome 22.08 -  0.86
4 Opera 21.55 -  0.99
5 WebKit Mobile 1.88   0.00
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 26.72 +  2.32
2 Gecko 24.61 -  0.42
3 Opera 23.21 -  1.02
4 WebKit/KHTML 23.14 -  0.90
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 49.21 +  1.64
2 Windows 7 39.57 -  1.51
3 Windows Vista 5.59 -  0.23
4 iOS 1.40 +  0.01
5 Mac OS X 1.24 -  0.05
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 95.14 -  0.01
2 Unix 4.25 -  0.04
3 other OS 0.61 +  0.05
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 34.61 +  1.55
2 Apple iPhone 9.98 +  0.46
3 Nokia 5230 1.48 -  0.06
4 Samsung GT-S5830 1.36 -  0.02
5 Nokia X2 1.30 +  0.07
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 45.02 +  1.83
2 Nokia 23.96 -  0.72
3 Samsung 12.72 -  0.03
4 HTC 5.74 -  0.41
5 Sony Ericsson 5.64 -  0.73
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 51.60 +  0.20
2 version 10 37.82 -  0.55
3 not installed 7.50 +  0.12
4 version 9 1.57 +  0.06
5 version 6 1.29 +  0.16
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1280x1024 21.11 +  0.50
2 1366x768 14.63 -  0.23
3 1024x768 13.92 +  0.20
4 1280x800 9.76 -  0.43
5 1440x900 5.87 +  0.08
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 96.21 -  0.06
2 High color 2.12 +  0.12
3 Indexed color 1.66 -  0.06
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 liveinternet.ru 29.54 +  2.86
2 yandex 26.90 -  2.77
3 rambler.ru 23.53 -  3.80
4 mail.ru 14.21 +  3.08
5 aport.ru 3.75 -  0.24

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 yandex 55.78 +  0.08
2 google 31.68 +  0.12
3 mail.ru 9.20 -  0.36
4 bing 1.21 +  0.05
5 rambler.ru 1.10 +  0.05
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Yandex 65.54 -  0.18
2 Google 31.97 +  0.10
3 MSN 1.21 +  0.05
4 Rambler 1.10 +  0.05
5 AskJeeves 0.15 +  0.01
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Ukraine 37.36 -  0.28
2 Belarus 11.19 +  0.10
3 Kazakhstan 8.28 -  0.18
4 United States 7.26 +  0.70
5 Germany 4.49 -  0.07
­
Regions
No. Name Page views (%)    Trend (p.p.)
1 Moscow 36.27 +  1.26
2 Sankt-Petersburg 10.00 -  0.21
3 Sverdlovskiy region 3.33 -  0.14
4 Nizhegorodskiy region 3.12 -  0.18
5 Novosybirskiy region 2.68 +  0.05
 

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 95.46 +  0.11
2 non-cookie 4.54 -  0.11

If you wish to unsubscribe, go to gemiusRanking RU web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking RU  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here