Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Opera 11.x 19.97 +  0.06
2 MSIE 8.x 14.36 -  0.27
3 Chrome 16.x 11.61 -  7.34
4 Firefox 10.x 9.93 +  1.96
5 Chrome 17.x 8.83 +  7.58
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 25.46 -  0.38
2 Firefox 24.06 +  0.03
3 Chrome 23.47 +  0.23
4 Opera 21.62 +  0.02
5 WebKit Mobile 2.07 +  0.03
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 25.49 -  0.38
2 WebKit/KHTML 24.48 +  0.25
3 Gecko 24.11 +  0.03
4 Opera 23.39 +  0.06
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 47.68 -  0.42
2 Windows 7 41.02 +  0.39
3 Windows Vista 5.40 -  0.05
4 iOS 1.53 +  0.03
5 Mac OS X 1.24 +  0.01
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 94.84 -  0.08
2 Unix 4.51 +  0.06
3 other OS 0.65 +  0.02
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 34.86 +  1.00
2 Apple iPhone 10.10 +  0.72
3 Samsung GT-P7500 (Galaxy Tab 10.1") 1.89 -  0.18
4 Nokia 5230 1.71 +  0.01
5 Samsung GT-S5830 1.56 +  0.24
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 45.49 +  1.74
2 Nokia 23.49 +  0.14
3 Samsung 13.25 -  0.10
4 HTC 5.54 -  0.26
5 Sony Ericsson 5.47 -  0.28
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 55.34 +  0.69
2 version 10 33.91 -  0.79
3 not installed 7.91 +  0.13
4 version 9 1.43 -  0.03
5 version 6 1.22   0.00
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1280x1024 20.62 -  0.07
2 1366x768 15.21 +  0.10
3 1024x768 13.51 -  0.17
4 1280x800 9.63 -  0.04
5 1920x1080 6.06 +  0.07
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 96.10 -  0.06
2 High color 2.13 +  0.02
3 Indexed color 1.76 +  0.04
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 yandex 30.25 +  2.06
2 liveinternet.ru 28.05 +  1.97
3 rambler.ru 21.59 -  3.71
4 mail.ru 13.72 -  1.08
5 aport.ru 5.20 +  2.54

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 yandex 55.62 +  1.14
2 google 30.77 -  0.80
3 mail.ru 10.33 -  0.22
4 rambler.ru 1.42 -  0.02
5 bing 0.83 -  0.15
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Yandex 66.43 +  0.96
2 Google 31.07 -  0.75
3 Rambler 1.43 -  0.01
4 MSN 0.87 -  0.13
5 AskJeeves 0.16 -  0.04
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Ukraine 36.52 -  1.01
2 Belarus 10.70 +  0.11
3 United States 9.74 +  0.97
4 Kazakhstan 9.12 +  0.82
5 Germany 3.84 -  0.20
­
Regions
No. Name Page views (%)    Trend (p.p.)
1 Moscow 36.22 +  0.50
2 Sankt-Petersburg 10.19 -  0.06
3 Sverdlovskiy region 3.23 +  0.01
4 Nizhegorodskiy region 3.20   0.00
5 Krasnodarskiy kray 2.78 -  0.15
 

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 95.43 -  0.06
2 non-cookie 4.57 +  0.06

If you wish to unsubscribe, go to gemiusRanking RU web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking RU  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here