- Rankings summary:
- 13.02.2012 — 19.02.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 47.68% |
| 2. | Windows 7 | 41.02% |
| 3. | Windows Vista | 5.40% |
| 4. | iOS | 1.53% |
| 5. | Mac OS X | 1.24% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Opera 11.x | 19.97% |
| 2. | MSIE 8.x | 14.36% |
| 3. | Chrome 16.x | 11.61% |
| 4. | Firefox 10.x | 9.93% |
| 5. | Chrome 17.x | 8.83% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 34.86% |
| 2. | Apple iPhone | 10.10% |
| 3. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.89% |
| 4. | Nokia 5230 | 1.71% |
| 5. | Samsung GT-S5830 | 1.56% |
What is gemiusRanking RU?
gemiusRanking RU is designed to serve as a source of accessible knowledge on the Russian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 22-02-2012 22 february
- Newsletter of 15-02-2012 15 february
- Newsletter of 08-02-2012 08 february
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


